<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Radio &#187; School</title>
	<atom:link href="http://www.radioallegro.com/tag/school/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.radioallegro.com</link>
	<description></description>
	<lastBuildDate>Wed, 08 Feb 2012 06:02:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>European Language</title>
		<link>http://www.radioallegro.com/european-language/</link>
		<comments>http://www.radioallegro.com/european-language/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 06:02:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Language]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[School]]></category>

		<guid isPermaLink="false">http://www.radioallegro.com/?p=5</guid>
		<description><![CDATA[Spanish is spoken by 10% of the citizens of USA. German is the most studied language in the schools. German ancestry is not uncommon as well. Italian and French are the other European languages in use in the US. Native languages like Navajo and Dakota are on a decline say study.]]></description>
		<wfw:commentRss>http://www.radioallegro.com/european-language/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

