<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Radio &#187; Tourist</title>
	<atom:link href="http://www.radioallegro.com/category/tourist/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.radioallegro.com</link>
	<description></description>
	<lastBuildDate>Wed, 08 Feb 2012 06:02:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Trip To Europe</title>
		<link>http://www.radioallegro.com/trip-to-europe/</link>
		<comments>http://www.radioallegro.com/trip-to-europe/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 06:02:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tourist]]></category>
		<category><![CDATA[Enjoyment]]></category>
		<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://www.radioallegro.com/?p=11</guid>
		<description><![CDATA[European is the hot destination for most of the American tourists .Tours to Asia are not so popular of late with security being the biggest problem. Australia and New Zealand are not far behind Europe when it comes to attracting tourists from the US. Caribbean islands have maintained their position as well.]]></description>
		<wfw:commentRss>http://www.radioallegro.com/trip-to-europe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

